溴化钾(Potassium bromide),化学式为KBr,相对分子质量为119.00。
无色结晶或白色粉末,有强烈咸味,见光色变黄。稍有吸湿性。1g溶于1.5ml水,水溶液呈中性。相对密度为2.75(25℃)。熔点730℃。沸点1435℃。有刺激性。主要用于光谱分析,点滴分析测定铜及银,极谱分析铟、镉和砷,显影剂。
外观/Appearance | 白色颗粒或粉末/White Granule or Powder | ||
级别/Grade | 感光一级/The First Photo Grade | 感光二级/The Second Photo Grade | 优级品/Super Grade |
含量/Main Content | ≥99.5% | ≥99.5% | ≥99.0% |
干燥失重/Loss On Drying | ≤0.3% | ≤0.3% | ≤0.5% |
氯化物/Chloride | ≤0.2% | ≤0.2% | ≤0.5% |
溴酸盐/Bromate | ≤0.001% | ≤0.003% | ≤0.005% |
碘化物/lodid | ≤0.001% | ≤0.005% | ≤0.005% |
硫酸盐/Sulphate | ≤0.005% | ≤0.005% | ≤0.01% |
PH值/PH Value(5%) | 6.0-7.5 | 5.5-7.5 | 5.5-7.5 |
砷/As | — | — | ≤0.0004% |
铅/Pb | ≤0.2ppm | ≤4ppm | ≤10ppm |
铁/Fe | ≤0.5ppm | ≤4ppm | ≤5ppm |
铜/Cu | ≤0.5ppm | ≤1.0ppm | ≤1ppm |
铋/ Bi | ≤0.2ppm | ≤0.5ppm | — |
透光度/Peroxide Solution Penetrability(250g/i) | 93~100(410nm) | 85~100(410nm) | — |
澄清度/Transparency Test | 合格/Qualified | 合格/Qualified | — |
氮/Ammonia | ≤15.0ppm | — | — |
色度/Peroxide Solution Chromaticity(250g/i) | ≤(15.0Black once) | — | — |
品名: | 溴化钾 |
---|---|
用途: | 暂无数据 |
别名 | 溴化钾,标准液 |
您有任何意见和建议,请立即联系我们